<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joy Paterson, Toronto Condo Realtor, Toronto Condos, Toronto Homes For Sale, Toronto Real Estate &#187; Market Watch</title>
	<atom:link href="http://www.joypatersonhomes.com/category/toronto-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joypatersonhomes.com</link>
	<description>Toronto Realtor, Joy Paterson provides info on Toronto Condo, Toronto Real Estate, Toronto homes for sale. Visit www.joypatersonhomes.com to search Toronto mls listings</description>
	<lastBuildDate>Sat, 22 Oct 2011 13:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Joy wins Chairman&#8217;s Club Award</title>
		<link>http://www.joypatersonhomes.com/toronto-real-estate-market/award/</link>
		<comments>http://www.joypatersonhomes.com/toronto-real-estate-market/award/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 18:50:34 +0000</pubDate>
		<dc:creator>Joy Paterson</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Joy Paterson]]></category>
		<category><![CDATA[Toronto Realtor]]></category>

		<guid isPermaLink="false">http://www.joypatersonhomes.com/?p=1381</guid>
		<description><![CDATA[2010 was a very busy year for me and the Toronto real estate market. I worked with many clients in finding them a new home or selling their home. Right at Home Realty awarded me with &#8220;The Chairman’s Club&#8221; award for 2010.  This award is given to the top 3% of  Right at Home Realtors! I am also a member [...]]]></description>
		<wfw:commentRss>http://www.joypatersonhomes.com/toronto-real-estate-market/award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Real Estate Market Update for October, 2010</title>
		<link>http://www.joypatersonhomes.com/toronto-real-estate-market/october2010/</link>
		<comments>http://www.joypatersonhomes.com/toronto-real-estate-market/october2010/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:09:12 +0000</pubDate>
		<dc:creator>Joy Paterson</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Toronto Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.joypatersonhomes.com/?p=1251</guid>
		<description><![CDATA[It’s that time again! Time for a Toronto Real Estate Market update.  As we know, the beginning of 2010 started off strong. Up until September, sales transactions totaled 69,069, up by 4% compared to last year. As we begin the last quarter of the year, we are starting to see a balancing of the market. [...]]]></description>
		<wfw:commentRss>http://www.joypatersonhomes.com/toronto-real-estate-market/october2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MLS Rules Will Make for Overnight Real Estate Experts</title>
		<link>http://www.joypatersonhomes.com/toronto-real-estate-market/new-mls-rules/</link>
		<comments>http://www.joypatersonhomes.com/toronto-real-estate-market/new-mls-rules/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:15:02 +0000</pubDate>
		<dc:creator>Joy Paterson</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Selling Your Toronto Condo]]></category>
		<category><![CDATA[Toronto Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.joypatersonhomes.com/?p=1202</guid>
		<description><![CDATA[As you have probably heard over the last months CREA (Canadian Real Estate Association) has been in negotiations with the federal competition bureau.  Well today, they came to a tentative agreement.  The new agreement will allow sellers to list their property on the MLS service for a fee (instead of a set commission) and to [...]]]></description>
		<wfw:commentRss>http://www.joypatersonhomes.com/toronto-real-estate-market/new-mls-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally some relief for Toronto&#8217;s sizzling summer</title>
		<link>http://www.joypatersonhomes.com/toronto-real-estate-market/summer-market/</link>
		<comments>http://www.joypatersonhomes.com/toronto-real-estate-market/summer-market/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:30:58 +0000</pubDate>
		<dc:creator>Joy Paterson</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Toronto Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.joypatersonhomes.com/?p=840</guid>
		<description><![CDATA[We are finally seeing some relief for Toronto&#8217;s sizzling summer- weather wise and in the real estate market. In the first two weeks of July, we saw 2,790 resale sales through MLS &#8211; a dip by 37% compared to same time last year.* On the other hand, average prices are up from last July by [...]]]></description>
		<wfw:commentRss>http://www.joypatersonhomes.com/toronto-real-estate-market/summer-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Toronto Real Estate Market Heating Up?</title>
		<link>http://www.joypatersonhomes.com/toronto-real-estate-market/torontorealestatemarket/</link>
		<comments>http://www.joypatersonhomes.com/toronto-real-estate-market/torontorealestatemarket/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:49:25 +0000</pubDate>
		<dc:creator>Joy Paterson</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Toronto Real Estate Market]]></category>

		<guid isPermaLink="false">http://condochicks.com/joypatersonhomes/?p=417</guid>
		<description><![CDATA[The Toronto real estate market this year has been a bit unpredictable.  Months which are typically down time, January, February and March were uncharacteristically record setting. As we move closer into the hot summer months, will the Toronto Real Estate market still be sizzling? In addition to the first quarter of the year, the beginning [...]]]></description>
		<wfw:commentRss>http://www.joypatersonhomes.com/toronto-real-estate-market/torontorealestatemarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Toronto Real Estate Sales – 2000 to 2009</title>
		<link>http://www.joypatersonhomes.com/toronto-real-estate-market/central-toronto-real-estate-sales/</link>
		<comments>http://www.joypatersonhomes.com/toronto-real-estate-market/central-toronto-real-estate-sales/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:04:52 +0000</pubDate>
		<dc:creator>Joy Paterson</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Toronto Real Estate Market]]></category>

		<guid isPermaLink="false">http://condochicks.com/joypatersonhomes/?p=232</guid>
		<description><![CDATA[Unit sales for Central Toronto for February 2009 totaled a mere 739 transactions.  The same time last year there were 1017 sales, 37% more than this year alone. The average price the same time last year was $522,480, approximately 10% more than this year. These figures can be a little intimidating for individuals who purchased at the peak [...]]]></description>
		<wfw:commentRss>http://www.joypatersonhomes.com/toronto-real-estate-market/central-toronto-real-estate-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto New Mortgage Rules</title>
		<link>http://www.joypatersonhomes.com/toronto-real-estate-market/toronto-new-mortgage-rules/</link>
		<comments>http://www.joypatersonhomes.com/toronto-real-estate-market/toronto-new-mortgage-rules/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:06:30 +0000</pubDate>
		<dc:creator>Joy Paterson</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Toronto Real Estate Market]]></category>

		<guid isPermaLink="false">http://condochicks.com/joypatersonhomes/?p=202</guid>
		<description><![CDATA[As of April 19th, 2010 the federal government will be implementing new rules on government backed insured mortgages (mortgages less than 20% down on the price of the home) In a nutshell here is how it will effect you&#8230; - All borrowers must qualify for a 5 yr fixed rate mortgage no matter what terms [...]]]></description>
		<wfw:commentRss>http://www.joypatersonhomes.com/toronto-real-estate-market/toronto-new-mortgage-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Still Going Strong!</title>
		<link>http://www.joypatersonhomes.com/toronto-real-estate-market/market-still-going-strong/</link>
		<comments>http://www.joypatersonhomes.com/toronto-real-estate-market/market-still-going-strong/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:46:00 +0000</pubDate>
		<dc:creator>Joy Paterson</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Toronto Real Estate Market]]></category>

		<guid isPermaLink="false">http://condochicks.com/joypatersonhomes/category/market-still-going-strong/</guid>
		<description><![CDATA[In the past two months,&#160;I&#8217;ve been apart of many multiple offer situations and in my experience December and January are usually slow months. So this leaves me scratching my head wondering what is going on with the Toronto Real Estate Market, and more specifically the Toronto Condo Market. This past January alone, there were 4,986 [...]]]></description>
		<wfw:commentRss>http://www.joypatersonhomes.com/toronto-real-estate-market/market-still-going-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Real Estate Market Update – October, 2009</title>
		<link>http://www.joypatersonhomes.com/toronto-real-estate-market/toronto-real-estate-market-update-october-2009/</link>
		<comments>http://www.joypatersonhomes.com/toronto-real-estate-market/toronto-real-estate-market-update-october-2009/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:47:00 +0000</pubDate>
		<dc:creator>Joy Paterson</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Toronto Real Estate Market]]></category>

		<guid isPermaLink="false">http://condochicks.com/joypatersonhomes/category/toronto-real-estate-market-update-october-2009/</guid>
		<description><![CDATA[Things are looking good for the Toronto Real Estate Market according to TREB Market Watch October, 2009 report. October was an outstanding month with sales up 64% from the same time last year. * The average transaction price is also up 20% from last October at $392,264 to $423,559.* One thing I noticed in October [...]]]></description>
		<wfw:commentRss>http://www.joypatersonhomes.com/toronto-real-estate-market/toronto-real-estate-market-update-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Toronto Real Estate Market Update</title>
		<link>http://www.joypatersonhomes.com/toronto-real-estate-market/september-toronto-real-estate-market-update/</link>
		<comments>http://www.joypatersonhomes.com/toronto-real-estate-market/september-toronto-real-estate-market-update/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:38:00 +0000</pubDate>
		<dc:creator>Joy Paterson</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Toronto Real Estate Market]]></category>

		<guid isPermaLink="false">http://condochicks.com/joypatersonhomes/category/september-toronto-real-estate-market-update/</guid>
		<description><![CDATA[In the first two weeks of September, Greater Toronto REALTORS reported 3,361 sales – up 23 per cent compared to the first two weeks of September 2008. The average price for these transactions was up eight per cent year-over-year to $393,818. &#8220;An increasing number of positive reports pointing to economic recovery coupled with low interest [...]]]></description>
		<wfw:commentRss>http://www.joypatersonhomes.com/toronto-real-estate-market/september-toronto-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

